01continental
Well-Known LVC Member
Advertised HP for Superchips 1725
Ford Crown Victoria 4.6L 1996-2003 +18HP +26ft/lb
Ford Mustang 4.6L 1996-2003 +14HP +19ft/lb
Ford Mustang 4.6L Bullitt 2001-2002 +19HP +28ft/lb
Ford Mustang 4.6L Cobra 1996-1998 +10HP +15ft/lb
Ford Mustang 4.6L Cobra 1999-1999 +15HP +18ft/lb
Ford Mustang 4.6L Cobra 2001-2002 +15HP +18ft/lb
Ford Mustang 4.6L Cobra 2003-2003 +30HP +35ft/lb
Ford Mustang 4.6L Cobra 2003-2003 +70HP +85ft/lb
Ford Mustang 4.6L Mach 1 2003-2003 +18HP +25ft/lb
Ford Thunderbird 4.6L 1996-1997 +18HP +26ft/lb
Lincoln Continental 4.6L 1996-2003 +18HP +26ft/lb
Mercury Cougar 4.6L 1996-1997 +18HP +26ft/lb
Mercury Marauder 2003-2003 +25HP +35ft/lb
Ford Crown Victoria 4.6L 1996-2003 +18HP +26ft/lb
Ford Mustang 4.6L 1996-2003 +14HP +19ft/lb
Ford Mustang 4.6L Bullitt 2001-2002 +19HP +28ft/lb
Ford Mustang 4.6L Cobra 1996-1998 +10HP +15ft/lb
Ford Mustang 4.6L Cobra 1999-1999 +15HP +18ft/lb
Ford Mustang 4.6L Cobra 2001-2002 +15HP +18ft/lb
Ford Mustang 4.6L Cobra 2003-2003 +30HP +35ft/lb
Ford Mustang 4.6L Cobra 2003-2003 +70HP +85ft/lb
Ford Mustang 4.6L Mach 1 2003-2003 +18HP +25ft/lb
Ford Thunderbird 4.6L 1996-1997 +18HP +26ft/lb
Lincoln Continental 4.6L 1996-2003 +18HP +26ft/lb
Mercury Cougar 4.6L 1996-1997 +18HP +26ft/lb
Mercury Marauder 2003-2003 +25HP +35ft/lb